Gain real-world experience through Martech industry projects for practical skills development.
In the Career Track, participants work on an Industry Project to solve a problem related to the Target Role, Sector and Company.
Company | Project Title | Project Description |
---|---|---|
Adarsh Developers | Developing Desirability Index For Understanding Purchase Intention Of Luxury Homes. | This project is about developing a desirability index based on the customer expectations and preferences for amenities in luxury homes. The outcome of the project would be helpful for the company in deciding about the amenities in new projects. |
Big Basket | Analyzing The Customer Purchase Behaviour For Two Product Categories: Meat & Fish, Beauty. | This project revolves around the need to understand channels of purchase & willingness to buy beauty and meat, fish categories from online platforms by segmenting customers into three defined cohorts for tier 1 cities. |
Big Basket | Analysing The Customer Purchase Behaviour For The Milk Category. | This project involves understanding the triggers for non-customers purchases for the category of Milk by segmenting customers into three cohorts and understanding triggers of current purchase behaviour and willingness to buy milk from online stores. |
LoanTap Financial Technologies | Building Marketing Strategy For Loantap Using Tech Tools. | This project is about the use of Martech tools to effectively target customers and build awareness as well as drive engagement. Learning of Marketing tools used by the company and checking their readiness for the upcoming marketing campaign of the E2W marketplace. |
Ninjacart | Analysis Of Inefficiencies Of The Supply Chain Across Source & Destination Market. | This project is about the analysis of inefficiencies of the supply chain across the source & destination markets for onions. The inefficiencies consisting of unpredictable price variations for the onion commodity, operational delays in both source as well as destination markets. The ultimate aim of the project is to optimize the revenue for the onion market by addressing all the gaps in the supply chain. |
Numly Inc | An Exploratory Study To Assess The Market Fit And Opportunity For Peer Coaching Based Co-Learning In India | An Exploratory Study to Assess the Product-Market Fit for Peer Coaching based Co-Learning in Indian Enterprises. The study aims to understand and analyse the key challenges to help formulate a strategy for Numly to win in the Indian market. The process is to understand current L&D practices of Indian Enterprises in the context of Numly’ s offering and its perceived relevance. Recommending the way forward for Numly, to leverage the drivers and overcome the inhibitors. |
Peakmind | Developing GTM Strategy For Mental Wellbeing Product | Go-to-Market strategy for Peakmind with regards to “Teens and wellbeing” through social media and conducting engagement programs. The main objective is to increase the followers on the social media handles of the organisation and to get sales by conducting free engagement sessions on well-being. |
Peakmind | Developing GTM Strategy For Emotional Belonging Product. | Go to market strategy for Peakmind (employee belongingness).The objective is to increase the brand awareness for the company on platforms like LinkedIn and to generate leads that were mainly HR managers of Companies. |
Peakmind | Developing GTM Strategy For Emotional Upskilling Product. | Go-to-Market strategy for Peakmind with regards to “Teens and upskilling” through social media and conducting engagement programs. The main objective is to increase the followers in the social media handles of the organisation and to get sales by conducting free engagement sessions on upskilling. |
Pristine Organics | Analyzing The Role Of Product Quality And Channel On Customer Purchase Behaviour For Organic Food Products. | This study aims to understand the consumer behaviour related to organic foods which includes their buying behaviour, brand loyalty, the role of packaging and their awareness or understanding of existing organic certifications. This study also explores the perceived value of Blockchain certification (“provenance”) and the price premium attributable to them. |
TEG Analytics | Talent Branding | This project aims at attracting a potential pool of candidates who would be fit for the company also help in strategizing the expenses in activities that can give the best outcome and to consider ‘Social Media Reach’ as a simultaneous activity along with a marketing plan with an allotted budget of Rs 2 lakhs for Talent Branding. |
XOXO Day | Building A GTM Strategy For Integrated Product. | Integrations are an important component for any SaaS applications dealing with customer loyalty. Designing needful integration is a must to connect awesome digital incentives to companies’ favourite platforms. By Integrating requisite platforms, this project aimed at increasing customers, leading to an acceleration in Xoxoday’s profitability. |
JAGSoM is amongst the select few Business Schools in India with an International Profile: AACSB Accredited & QS Ranked for Marketing, Finance and Analytics programs.